En vous connectant à votre espace personnel, vous retrouvez l’ensemble des offres ou demandes publiées. Tous les souhaits des utilisateurs sont actualisés automatiquement chaque jour.
L'outil proposé n'est pas un énième site d'annonce sur internet mais un vrai système de mise en relation prenant en compte votre profil et vos critères de recherches. RemplaCorse est accessible gratuitement à tous les professionnels de santé inscrits auprès de l'Orde des médecins ou titulaires d'une licence de remplaçant.
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | SELECT COUNT(*) AS `count` FROM `remplareg_beta_corse`.`users` AS `User` WHERE `User`.`is_disabled` = '0' AND `User`.`is_deleted` = '0' AND `User`.`type` = 'R' | 1 | 1 | 0 | |
| 2 | SELECT COUNT(*) AS `count` FROM `remplareg_beta_corse`.`users` AS `User` WHERE `User`.`is_disabled` = '0' AND `User`.`is_deleted` = '0' AND `User`.`type` = 'I' | 1 | 1 | 0 | |
| 3 | SELECT COUNT(*) AS `count` FROM `remplareg_beta_corse`.`users` AS `User` WHERE `User`.`is_disabled` = '0' AND `User`.`is_deleted` = '0' AND `User`.`type` = 'R' AND `User`.`is_step_1` = '1' AND `User`.`is_step_2` = '1' AND `User`.`is_step_3` = '1' | 1 | 1 | 0 | |
| 4 | SELECT COUNT(*) AS `count` FROM `remplareg_beta_corse`.`users` AS `User` WHERE `User`.`is_disabled` = '0' AND `User`.`is_deleted` = '0' AND `User`.`type` = 'I' AND `User`.`is_step_1` = '1' AND `User`.`is_step_2` = '1' AND `User`.`is_step_3` = '1' | 1 | 1 | 0 | |
| 5 | SELECT COUNT(*) AS `count` FROM `remplareg_beta_corse`.`periods` AS `Period` WHERE `Period`.`end_date` >= '2026-11-20' | 1 | 1 | 0 | |
| 6 | SELECT COUNT(*) AS `count` FROM `remplareg_beta_corse`.`ads` AS `Ad` WHERE `Ad`.`is_disabled` = '0' AND `Ad`.`is_published` = '1' AND `Ad`.`lat` != 0 AND `Ad`.`lon` != 0 | 1 | 1 | 0 | |
| 7 | SELECT `Post`.`intro`, `Post`.`title`, `Post`.`text` FROM `remplareg_beta_corse`.`posts` AS `Post` WHERE `Post`.`type` = 'GENERAL' LIMIT 1 | 1 | 1 | 0 | |
| 8 | SELECT `Post`.`intro`, `Post`.`title`, `Post`.`text` FROM `remplareg_beta_corse`.`posts` AS `Post` WHERE `Post`.`type` = 'HOME_BLOC1' LIMIT 1 | 0 | 0 | 0 | |
| 9 | SELECT `Post`.`intro`, `Post`.`title`, `Post`.`text` FROM `remplareg_beta_corse`.`posts` AS `Post` WHERE `Post`.`type` = 'HOME_BLOC2' LIMIT 1 | 0 | 0 | 0 | |
| 10 | SELECT `Slider`.`id`, `Slider`.`created`, `Slider`.`modified`, `Slider`.`title`, `Slider`.`subtitle`, `Slider`.`text`, `Slider`.`url`, `Slider`.`filename`, `Slider`.`order`, `Slider`.`is_published` FROM `remplareg_beta_corse`.`sliders` AS `Slider` WHERE `Slider`.`is_published` = '1' ORDER BY `Slider`.`order` ASC | 4 | 4 | 0 | |
| 11 | SELECT `ViewSearch`.`id`, `ViewSearch`.`lastname`, `ViewSearch`.`firstname`, `ViewSearch`.`picture`, `ViewSearch`.`email`, `ViewSearch`.`is_gsm_hidden`, `ViewSearch`.`gsm`, `ViewSearch`.`is_phone_hidden`, `ViewSearch`.`phone`, `ViewSearch`.`city`, `ViewSearch`.`zip`, `ViewSearch`.`address1`, `ViewSearch`.`lat`, `ViewSearch`.`lon`, `ViewSearch`.`type`, `ViewSearch`.`speciality_id`, `ViewSearch`.`accept_beingonnotif`, `ViewSearch`.`region`, `ViewSearch`.`mode`, `ViewSearch`.`exercice`, `ViewSearch`.`is_notif_period`, `ViewSearch`.`speciality_name`, `ViewSearch`.`created`, `ViewSearch`.`modified`, `ViewSearch`.`period_id`, `ViewSearch`.`start_date`, `ViewSearch`.`end_date`, `ViewSearch`.`type_days`, `ViewSearch`.`days`, `ViewSearch`.`comment`, `ViewSearch`.`is_room`, `ViewSearch`.`reason` FROM `remplareg_beta_corse`.`view_searches` AS `ViewSearch` WHERE `ViewSearch`.`end_date` >= '2026-11-20' ORDER BY `ViewSearch`.`modified` DESC LIMIT 11 | 1 | 1 | 3 | |
| 12 | SELECT `Ad`.`id`, `Ad`.`user_id`, `Ad`.`uuid`, `Ad`.`created`, `Ad`.`modified`, `Ad`.`issue`, `Ad`.`type`, `Ad`.`kind`, `Ad`.`speciality_id`, `Ad`.`exercice`, `Ad`.`mode`, `Ad`.`year`, `Ad`.`department`, `Ad`.`title`, `Ad`.`text`, `Ad`.`filename`, `Ad`.`image0`, `Ad`.`image1`, `Ad`.`image2`, `Ad`.`image3`, `Ad`.`image4`, `Ad`.`image5`, `Ad`.`full_address`, `Ad`.`address`, `Ad`.`address2`, `Ad`.`zip`, `Ad`.`city`, `Ad`.`lat`, `Ad`.`lon`, `Ad`.`email`, `Ad`.`num_views`, `Ad`.`is_published`, `Ad`.`is_home`, `Ad`.`is_disabled`, `Ad`.`reminder_sent`, `Ad`.`reminder_date`, `Ad`.`start_date`, `Ad`.`region`, `Ad`.`price`, `Ad`.`days`, `Ad`.`category`, `Speciality`.`name` FROM `remplareg_beta_corse`.`ads` AS `Ad` LEFT JOIN `remplareg_beta_corse`.`specialities` AS `Speciality` ON (`Ad`.`speciality_id` = `Speciality`.`id`) WHERE `Ad`.`is_disabled` = '0' AND `Ad`.`is_published` = '1' AND `Ad`.`is_home` = '1' ORDER BY `Ad`.`issue` DESC LIMIT 5 | 5 | 5 | 0 | |
| 13 | SELECT `ViewActive`.`id`, `ViewActive`.`lat`, `ViewActive`.`lon`, `ViewActive`.`type`, `ViewActive`.`lastname`, `ViewActive`.`firstname` FROM `remplareg_beta_corse`.`view_actives` AS `ViewActive` WHERE 1 = 1 | 37 | 37 | 1 | |
| 14 | SELECT `Partner`.`id`, `Partner`.`created`, `Partner`.`modified`, `Partner`.`name`, `Partner`.`url`, `Partner`.`filename`, `Partner`.`order` FROM `remplareg_beta_corse`.`partners` AS `Partner` WHERE 1 = 1 ORDER BY `Partner`.`order` ASC | 0 | 0 | 0 | |
| 15 | SELECT COUNT(*) AS `count` FROM `remplareg_beta_corse`.`users` AS `User` WHERE `User`.`is_disabled` = '0' AND `User`.`is_deleted` = '0' | 1 | 1 | 0 | |
| 16 | SELECT COUNT(*) AS `count` FROM `remplareg_beta_corse`.`users` AS `User` WHERE `User`.`is_disabled` = '0' AND `User`.`is_deleted` = '0' AND `User`.`is_step_1` = '1' AND `User`.`is_step_2` = '1' AND `User`.`is_step_3` = '1' | 1 | 1 | 0 | |
| 17 | SELECT `Tag`.`id`, `Tag`.`created`, `Tag`.`modified`, `Tag`.`label` FROM `remplareg_beta_corse`.`tags` AS `Tag` WHERE 1 = 1 ORDER BY `modified` asc LIMIT 10 | 5 | 5 | 0 |
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | SELECT `ViewStat`.`ir`, `ViewStat`.`pa`, `ViewStat`.`i`, `ViewStat`.`r` FROM `remplareg_national`.`view_stats` AS `ViewStat` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 0 |
No post data.
No querystring data.
Utilisation de la Mémoire au niveau maximum 12.14 MB
| Message | Memory use |
|---|---|
| Component initialization | 5.06 MB |
| Controller action start | 5.79 MB |
| Controller render start | 9.45 MB |
| View render complete | 11.68 MB |
Total du Temps de Requête 136 (ms)
| Message | Temps en ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 68.68 | |
| Event: Controller.initialize | 0.07 | |
| Event: Controller.startup | 1.73 | |
| Controller action | 39.41 | |
| Event: Controller.beforeRender | 3.70 | |
| » Processing toolbar data | 1.75 | |
| Rendering View | 13.27 | |
| » Event: View.beforeRender | 0.04 | |
| » Rendering APP/View/Users/index.ctp | 4.72 | |
| » » Rendering APP/View/Elements/marketing-numbers.ctp | 0.20 | |
| » » Rendering APP/View/Elements/marketing-testimonials.ctp | 0.91 | |
| » » » Rendering APP/View/Elements/testimonials.ctp | 0.20 | |
| » » » Rendering APP/View/Elements/testimonials.ctp #2 | 0.17 | |
| » » » Rendering APP/View/Elements/testimonials.ctp #3 | 0.16 | |
| » Event: View.afterRender | 0.03 | |
| » Event: View.beforeLayout | 0.02 | |
| » Rendering APP/View/Layouts/default.ctp | 7.47 | |
| » » Rendering APP/View/Elements/header.ctp | 1.21 | |
| » » Rendering APP/View/Elements/menu.ctp | 0.91 | |
| » » Rendering APP/View/Elements/footer.ctp | 0.60 | |
| » » Rendering APP/View/Elements/login_modal.ctp | 3.22 | |
| » » Rendering APP/Vendor/cakephp/cakephp/lib/Cake/View/Elements/sql_dump.ctp | 0.30 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | '/home/remplareg/www/v6-regions/preprod/region-corse/Config/' |
| RANDOM_COMPAT_READ_BUFFER | (int) 8 |
| PHP_INT_MIN | (int) -9223372036854775808 |
| PHP_FLOAT_DIG | (int) 15 |
| PHP_FLOAT_EPSILON | (float) 2.2204460492503E-16 |
| PHP_FLOAT_MIN | (float) 2.2250738585072E-308 |
| PHP_FLOAT_MAX | (float) 1.7976931348623E+308 |
| PHP_OS_FAMILY | 'Linux' |
| Constant | Value |
|---|---|
| APP | '/home/remplareg/www/v6-regions/preprod/region-corse/' |
| APP_DIR | 'region-corse' |
| APPLIBS | '/home/remplareg/www/v6-regions/preprod/region-corse/Lib/' |
| CACHE | '/home/remplareg/www/v6-regions/preprod/region-corse/tmp/cache/' |
| CAKE | '/home/remplareg/www/v6-regions/preprod/region-corse/Vendor/cakephp/cakephp/lib/Cake/' |
| CAKE_CORE_INCLUDE_PATH | '/home/remplareg/www/v6-regions/preprod/region-corse/Vendor/cakephp/cakephp/lib' |
| CORE_PATH | '/home/remplareg/www/v6-regions/preprod/region-corse/Vendor/cakephp/cakephp/lib/' |
| CAKE_VERSION | '2.10.24' |
| CSS | '/home/remplareg/www/v6-regions/preprod/region-corse/webroot/css/' |
| CSS_URL | 'css/' |
| DS | '/' |
| FULL_BASE_URL | 'https://2023.remplacorse.org' |
| IMAGES | '/home/remplareg/www/v6-regions/preprod/region-corse/webroot/img/' |
| IMAGES_URL | 'img/' |
| JS | '/home/remplareg/www/v6-regions/preprod/region-corse/webroot/js/' |
| JS_URL | 'js/' |
| LOGS | '/home/remplareg/www/v6-regions/preprod/region-corse/tmp/logs/' |
| ROOT | '/home/remplareg/www/v6-regions/preprod' |
| TESTS | '/home/remplareg/www/v6-regions/preprod/region-corse/Test/' |
| TMP | '/home/remplareg/www/v6-regions/preprod/region-corse/tmp/' |
| VENDORS | '/home/remplareg/www/v6-regions/preprod/vendors/' |
| WEBROOT_DIR | 'webroot' |
| WWW_ROOT | '/home/remplareg/www/v6-regions/preprod/region-corse/webroot/' |
| Environment Variable | Value |
|---|---|
| Php Version | '5.6.40' |
| Https | 'on' |
| Http Host | '2023.remplacorse.org' |
| Http User Agent | 'Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)' |
| Http Accept | '*/*' |
| Http Accept Encoding | 'gzip, br, zstd, deflate' |
| Http Via | '2.0 Caddy' |
| Http X Forwarded Host | '2023.remplacorse.org' |
| Http X Forwarded Proto | 'https' |
| Path | '/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin' |
| Server Signature | '' |
| Server Software | 'Apache' |
| Server Name | '2023.remplacorse.org' |
| Server Addr | '172.19.0.2' |
| Server Port | '80' |
| Remote Addr | '216.73.217.150' |
| Document Root | '/home/remplareg/www/v6-regions/preprod/region-corse/webroot' |
| Request Scheme | 'http' |
| Context Prefix | '' |
| Context Document Root | '/home/remplareg/www/v6-regions/preprod/region-corse/webroot' |
| Server Admin | '[no address given]' |
| Script Filename | '/home/remplareg/www/v6-regions/preprod/region-corse/webroot/index.php' |
| Remote Port | '58066' |
| Gateway Interface | 'CGI/1.1' |
| Server Protocol | 'HTTP/1.1' |
| Request Method | 'GET' |
| Query String | '' |
| Request Uri | '/' |
| Script Name | '/index.php' |
| Php Self | '/index.php' |
| Request Time Float | (float) 1795131113.562 |
| Request Time | (int) 1795131113 |
| Argc | (int) 0 |
| App Environment | 'development' |
| App Name | 'RemplaCorse' |
| App Region | 'Corse' |
| App Region Iso | 'FR-COR' |
| App Url | 'http://2023.remplacorse.org' |
| App Description | 'Service de mise en relation entre médecins libéraux installés et remplaçants en Corse' |
| App Address | '9 Cours Grandval - Villa Mérimée - 20000 Ajaccio' |
| App Phone | '0495513333' |
| App Fax | '0495513343' |
| App Email | 'contact@remplacorse.org' |
| App Cnil | '' |
| App Desk | '' |
| App Owner | '' |
| App Region Map Lat | '42.15' |
| App Region Map Lng | '9.083333' |
| App Database | 'corse' |
| Google Analytics Key | 'UA-12515665-30' |
| Google Maps Browser Key | 'AIzaSyAjog5yicGfI4Uj-GaoVns6k0XmklxPRcs' |
| Google Maps Server Key | 'AIzaSyDyD_lWlup0bH_VqdaluKZaIav_9QXiyfM' |
| Google Captcha Public Key | '6LcM5yYTAAAAAMchiiaFx5gxa1ZvD9jivYZAiDiK' |
| Google Captcha Private Key | '6LcM5yYTAAAAAJ5Aqj9oaHlCIwrtp9UnDPWtgO84' |
| Mandrill Api Key | 'bs7lIrLLNMBYiSJ5n_dUnw' |